1,641.00Dec 19, 2025 EOD
| Veedol Corporation Ltd | Industry : (Chemicals) | ||||
|---|---|---|---|---|---|
| BSE Code: | 590005 | NSE Symbol: | VEEDOL | P/E(TTM): | 22.36 |
| ISIN Demat: | INE484C01030 | Div & Yield%: | 3.21 | EPS(TTM): | 73.37 |
| Book Value(₹): | 432.38 | Market Cap(₹Cr.): | 2,858.76 | Face Value(₹): | 2.00 |
| Veedol Corporation Ltd | ||
|---|---|---|
| Industry : (Chemicals) | ||
| BSE Code: | 590005 | |
| NSE Symbol: | VEEDOL | |
| P/E(TTM): | 22.36 | |
| ISIN Demat: | INE484C01030 | |
| Div & Yield%: | 3.21 | |
| EPS(TTM): | 73.37 | |
| Book Value(₹): | 432.38 | |
| Market Cap(₹Cr.): | 2,858.76 | |
| Face Value(₹): | 2.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
1,641.00Dec 19, 2025 EOD |
1639.7 Dec 19, 2025 EOD |
| Today's Change(₹) |
0.30 (0.02 %) |
-10.80 (-0.65 %) |
| Open(₹) |
1,687.00
|
1,650.50
|
| Prev Close(₹) |
1,640.70
|
1,650.50
|
| Volume |
92
|
1804
|
| Today's Range(₹) |
1,687.00 - 1,640.00
|
1,669.90 - 1,635.10
|
| 52-Week Range(₹) |
2,026.05 - 1,640.00
|
2,035.00 - 1,305.00
|
| Buy(Size) |
1,636.30 (x 6)
|
1640.0(x 10)
|
| Sell(Size) |
1640.2(x 8)
|
1640.2(x 8)
|